<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Stahle, GRI Instructor</title>
	<atom:link href="http://griinstructor.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://griinstructor.com</link>
	<description>real estate technology fanatic</description>
	<lastBuildDate>Wed, 19 Dec 2012 21:35:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A little fun with a painting, iPhone 4S, &amp; iPhoto Slideshow</title>
		<link>http://griinstructor.com/?p=122</link>
		<comments>http://griinstructor.com/?p=122#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:56:54 +0000</pubDate>
		<dc:creator>Kevin Stahle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://griinstructor.com/?p=122</guid>
		<description><![CDATA[Click here to watch a short video of some photos I took of one of my paintings, then put them into iPhoto Slideshow. Kind of fun.  Kevin]]></description>
				<content:encoded><![CDATA[<p><a title="Fun with paintings and iPhoto" href="http://youtu.be/zuF7dnUh0_4">Click here</a> to watch a short video of some photos I took of one of my paintings, then put them into iPhoto Slideshow. Kind of fun.  Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://griinstructor.com/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links from the IAR GRI Course November 29th 2011</title>
		<link>http://griinstructor.com/?p=118</link>
		<comments>http://griinstructor.com/?p=118#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:32:43 +0000</pubDate>
		<dc:creator>Kevin Stahle</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://griinstructor.com/?p=118</guid>
		<description><![CDATA[Here are links to some of the products I demonstrated in the GRI Tech 1711 Class in Bloomington, Illinois on 11/29/2011: http://solutions.3m.com/wps/portal/3M/en_US/Pocket/Projector/ Pocket Projectors http://www.pcworld.com/reviews/collection/1603/top_10_point_and_shoot_cameras.html Top 10 Point &#38; shoot Digital Cameras http://www.photo-matix.com.au/ HDR Photography Software http://picasa.google.com/ Picasa Online Photo Storage www.youtube.com YouTube http://www.pcmag.com/article2/0,2817,2367064,00.asp Top 10 SmartPhones telenav.com gmail.com rapportive.com http://www.boomeranggmail.com/ docs.google.com www.google.com/calendar www.voice.google.com http://goo.gl/ [...]]]></description>
				<content:encoded><![CDATA[<p>Here are links to some of the products I demonstrated in the GRI Tech 1711 Class in Bloomington, Illinois on 11/29/2011:</p>
<p><a href="http:/http://solutions.3m.com/wps/portal/3M/en_US/Pocket/Projector/">http://solutions.3m.com/wps/portal/3M/en_US/Pocket/Projector/</a> Pocket Projectors</p>
<p><a title="10 Ten Point &amp; Shoots" href="http:/http://www.pcworld.com/reviews/collection/1603/top_10_point_and_shoot_cameras.html">http://www.pcworld.com/reviews/collection/1603/top_10_point_and_shoot_cameras.html</a> Top 10 Point &amp; shoot Digital Cameras</p>
<p><a title="HDR Photography" href="http:/http://www.photo-matix.com.au/">http://www.photo-matix.com.au/</a> HDR Photography Software</p>
<p><a href="http:/http://picasa.google.com/">http://picasa.google.com/</a> Picasa Online Photo Storage</p>
<p><a href="http://www.youtube.com">www.youtube.com</a> YouTube</p>
<p><a title="Top 10 Smartphones" href="http://www.pcmag.com/article2/0,2817,2367064,00.asp">http://www.pcmag.com/article2/0,2817,2367064,00.asp</a> Top 10 SmartPhones</p>
<p><a href="http://www.telenav.com">telenav.com</a></p>
<p><a href="http://www.gmail.com">gmail.com</a></p>
<p><a href="http://www.rapportive.com">rapportive.com</a></p>
<p><a href="http://www.boomeranggmail.com/">http://www.boomeranggmail.com/</a></p>
<p><a href="http://docs.google.com">docs.google.com</a></p>
<p><a href="http:/www.google.com/calendar">www.google.com/calendar</a></p>
<p><span style="text-decoration: underline;"><a href="http://www.voice.google.com">www.voice.google.com</a></span></p>
<p><a href="http://www.goo.gl"><span style="text-decoration: underline;">http://</span><span style="text-decoration: underline;">goo.gl</span><span style="text-decoration: underline;">/</span></a></p>
<p><span style="text-decoration: underline;"><a href="http://www.clikbrix.com/">http://www.clikbrix.com/</a></span></p>
<p><span style="text-decoration: underline;"><a href="http://www.howtogomo.com">www.howtogomo.com</a></span></p>
<p><span style="text-decoration: underline;"><a href="http://www.google.com/+/learnmore/">http://www.google.com/+/learnmore/</a></span></p>
<p><span style="text-decoration: underline;"><a href="http://www.blogger.com/">http://www.blogger.com/</a></span></p>
<p><span style="text-decoration: underline;"><a href="http://posterous.com/">http://posterous.com/</a></span></p>
<p><a href="http://Getdropbox.com"><span style="text-decoration: underline;">http://</span><span style="text-decoration: underline;">Getdropbox.com</span></a></p>
<p><span style="text-decoration: underline;"><a href="http://box.com/">http://box.com/</a></span></p>
<p><span style="text-decoration: underline;"><a href="http://www.techsmith.com/snagit.html">http://www.techsmith.com/snagit.html</a></span></p>
<p><span style="text-decoration: underline;"><a href="http://www.techsmith.com/jing.html">http://www.techsmith.com/jing.html</a></span></p>
<p><span style="text-decoration: underline;"><a href="https://www.yousendit.com/">https://www.yousendit.com/</a></span></p>
<p><span style="text-decoration: underline;"><a href="http://slydial.com/">http://slydial.com/</a><br />
</span></p>
<p><span style="text-decoration: underline;"><br />
</span></p>
<p><span style="text-decoration: underline;"><br />
</span></p>
<p><span style="text-decoration: underline;"><br />
</span></p>
<p><span style="text-decoration: underline;"><br />
</span></p>
<p><span style="text-decoration: underline;"><br />
</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://griinstructor.com/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mining with Agent Metrics</title>
		<link>http://griinstructor.com/?p=108</link>
		<comments>http://griinstructor.com/?p=108#comments</comments>
		<pubDate>Fri, 24 Jun 2011 04:14:47 +0000</pubDate>
		<dc:creator>Kevin Stahle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://griinstructor.com/?p=108</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://griinstructor.com/wp-content/uploads/2011/06/Screen-shot-2011-06-23-at-10.03.43-PM1.png"><img class="alignleft size-large wp-image-109" src="http://griinstructor.com/wp-content/uploads/2011/06/Screen-shot-2011-06-23-at-10.03.43-PM1-1024x404.png" alt="" width="1024" height="404" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://griinstructor.com/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Mining with Agent Metrics</title>
		<link>http://griinstructor.com/?p=104</link>
		<comments>http://griinstructor.com/?p=104#comments</comments>
		<pubDate>Fri, 24 Jun 2011 04:08:09 +0000</pubDate>
		<dc:creator>Kevin Stahle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://griinstructor.com/?p=104</guid>
		<description><![CDATA[Median Sales Price of Homes in Gatehouse last 12 months]]></description>
				<content:encoded><![CDATA[<p>Median Sales Price of Homes in Gatehouse last 12 months</p>
]]></content:encoded>
			<wfw:commentRss>http://griinstructor.com/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Virtual Tours- DirectShowing.com</title>
		<link>http://griinstructor.com/?p=93</link>
		<comments>http://griinstructor.com/?p=93#comments</comments>
		<pubDate>Mon, 03 May 2010 23:43:35 +0000</pubDate>
		<dc:creator>Kevin Stahle</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://griinstructor.com/?p=93</guid>
		<description><![CDATA[After evaluating many options for virtual tours, we have just started using DirectShowing.com for free virtual tours.  The setup is extremely quick and simple- here is an example:  http://www.directshowing.com/tour/?tour_id=5065.  For the 360 virtual images, we experimented with several free programs and two paid programs.  We ended up purchasing software from The Panorama Factory for $79.95 and have [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://griinstructor.com/wp-content/uploads/2010/05/FamilyKitchenPano.jpg"><img class="alignleft size-large wp-image-94" title="FamilyKitchenPano" src="http://griinstructor.com/wp-content/uploads/2010/05/FamilyKitchenPano-1024x190.jpg" alt="" width="1024" height="190" /></a>After evaluating many options for virtual tours, we have just started using <a href="http://www.directshowing.com" target="_blank">DirectShowing.com</a> for free virtual tours.  The setup is extremely quick and simple- here is an example:  <a href="http://www.directshowing.com/tour/?tour_id=5065" target="_blank">http://www.directshowing.com/tour/?tour_id=5065</a>.  For the 360 virtual images, we experimented with several free programs and two paid programs.  We ended up purchasing software from <a href="http://www.panoramafactory.com/" target="_blank">The Panorama Factory</a> for $79.95 and have been very happy with it- we take the photos on a tripod, overlapping each one until we reach a full 360.  Then, we import the photos into Panorama Factory and stitch them together, then upload them into a DirectShowing tour.  Direct showing charges a fee ($25-$45) to add your tour to Realtor.com, but it is free to use other than that.  And, it creates a webpage that you can link to in your listings.</p>
]]></content:encoded>
			<wfw:commentRss>http://griinstructor.com/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Ideas from a Knoxville GRI Class March 23/24th 2010</title>
		<link>http://griinstructor.com/?p=89</link>
		<comments>http://griinstructor.com/?p=89#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:53:45 +0000</pubDate>
		<dc:creator>Kevin Stahle</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://griinstructor.com/?p=89</guid>
		<description><![CDATA[Here are some of the tech tools used by real estate agents in Tennessee. Slydial A cool way to leave a message directly to someone&#8217;s voicemail, without the phone even ringing! Phonetag Mileage Genie Xpenser I use xpenser on every business trip&#8230;so cool. smarter agent shout out Creative Commons Tetherberry myfi this type of &#8220;card&#8221; [...]]]></description>
				<content:encoded><![CDATA[<p>Here are some of the tech tools used by real estate agents in Tennessee.</p>
<p><a href="http://slydial.com/index.php"><br />
Slydial</a></p>
<p>A cool way to leave a message directly to someone&#8217;s voicemail, without the phone even ringing!</p>
<p><a href="http://www.phonetag.com/">Phonetag</a></p>
<p><a href="http://www.phonetag.com/">Mileage Genie<br />
</a></p>
<p><a href="http://xpenser.com/">Xpenser </a></p>
<p><a href="http://xpenser.com/"></a>I use xpenser on every business trip&#8230;so cool.</p>
<p><a href="https://secure.smarteragent.com/signup/index.php?main_page=product_info&amp;cPath=1&amp;products_id=3">smarter agent</a></p>
<p><a href="http://www.shoutout.com">shout out</a></p>
<p><a href="htt://www.creativecommons.com">Creative Commons</a></p>
<p><a href="http://www.tetherberry.com">Tetherberry</a></p>
<p>myfi<br />
this type of &#8220;card&#8221; is available from many different cell phone carriers</p>
<p><a href="http://www.phonetag.com/"></a></p>
<p><a href="http://www.phonetag.com/">Joopz</a></p>
<p><a href="http://www.phonetag.com/">Vlingo</a></p>
<p><a href="http://www.phonetag.com/">Jott</a></p>
<p><a href="https://secure.smarteragent.com/signup/index.php?main_page=product_info&amp;cPath=1&amp;products_id=3"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://griinstructor.com/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Animoto.com- great tool for real estate listings</title>
		<link>http://griinstructor.com/?p=86</link>
		<comments>http://griinstructor.com/?p=86#comments</comments>
		<pubDate>Tue, 06 Apr 2010 01:39:01 +0000</pubDate>
		<dc:creator>Kevin Stahle</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://griinstructor.com/?p=86</guid>
		<description><![CDATA[Just found this great service- perfect for making videos of your real estate listings. Add your photos, choose from a great library of music and Animoto automatically creates a video with unique effects (each video is different) for you. You can post to your blog, to Facebook to YouTube, etc&#8230; with ease. Here are a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://griinstructor.com/wp-content/uploads/2010/04/animoto.png"><img src="http://griinstructor.com/wp-content/uploads/2010/04/animoto-150x150.png" alt="" title="animoto" width="150" height="150" class="alignleft size-thumbnail wp-image-87" /></a> Just found this great service- perfect for making videos of your real estate listings.  Add your photos, choose from a great library of music and Animoto automatically creates a video with unique effects (each video is different) for you.  You can post to your blog, to Facebook to YouTube, etc&#8230; with ease.  Here are a couple of examples done from Stahle Team listings:  <object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/keP1F38kQlE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/keP1F38kQlE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/aOxEaOX_R_k&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aOxEaOX_R_k&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://griinstructor.com/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xpenser.com a fabulous way to track expenses</title>
		<link>http://griinstructor.com/?p=81</link>
		<comments>http://griinstructor.com/?p=81#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:30:32 +0000</pubDate>
		<dc:creator>Kevin Stahle</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://griinstructor.com/?p=81</guid>
		<description><![CDATA[Just found this great new program called Xpenser. You can use it to easily keep track of your expenses even when you are on the run. Send your expenses via Email, iPhone, SMS, Voice, Twitter, IM, and more- you can even attach a photo of your receipt. Then, you can view your expenses in a [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://xpenser.com/static/xpenser/imgs/xpenser-logo-filled.gif" title="Xpenser" class="alignleft" width="190" height="51" />Just found this great new program called <a href="http://www.xpenser.com">Xpenser</a>.  You can use it to easily keep track of your expenses even when you are on the run.  Send your expenses via Email, iPhone, SMS, Voice, Twitter, IM,  and more- you can even attach a photo of your receipt.  Then, you can view your expenses in a report online and tage them according to any category you want.  It&#8217;s a sweet little program!</p>
]]></content:encoded>
			<wfw:commentRss>http://griinstructor.com/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Treadmill</title>
		<link>http://griinstructor.com/?p=77</link>
		<comments>http://griinstructor.com/?p=77#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:46:14 +0000</pubDate>
		<dc:creator>Kevin Stahle</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://griinstructor.com/?p=77</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/QaaCSBwuJRg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QaaCSBwuJRg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://griinstructor.com/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Cup Holder</title>
		<link>http://griinstructor.com/?p=75</link>
		<comments>http://griinstructor.com/?p=75#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:45:36 +0000</pubDate>
		<dc:creator>Kevin Stahle</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://griinstructor.com/?p=75</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/DjM1MdwxXaY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DjM1MdwxXaY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://griinstructor.com/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
